Arjuna Award - 1. Shri. Shrirang J. Inamdar 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dadoji Konddeo Rajya Puraskar - 1. Shri. Arvind Patwardhan - 1999-00 2. Shri. Shrirang Inamdar - 2004-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiv Chatrapati Rajya Krida Utkrushtha Margadarshak Puraskar - 1. Shri. Rajeev Marathe 2011-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shri Shiv Chhatrapati Rajya Puraskar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dr. Madhusudan Jhamwar | 1970-1971 | 2 | Shri. Sham Purohit | 1971-1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dr. Prakash Sheth | 1972-1973 | 4 | Dr. Satish Desai | 1973-1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Shri. Shrirang Inamdar | 1974-1975 | 6 | Shri. Ramesh Rao | 1976-1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shri. Vilas Deshmukh | 1980-1981 | 8 | Shri. Atul Wakankar | 1981-1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shri. Milind Marathe | 1982-1983 | 10 | Shri. Sanjay Joshi | 1983-1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Shri. Rajiv Marathe | 1984-1985 | 12 | Shri. Abhay Joshi | 1986-1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Shri. Girish Polekar | 1987-1988 | 14 | Shri. Sanjay Mule | 1988-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Shri. Ashutosh Gaykaiwari | 1996-1997 | 16 | Shri. Ajay Dandekar | 1999-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Shri. Shantanu Inamdar | 2009-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ekalavya Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shri. Suhas Wagh | 1968 Nagpur | 2 | Shri. Arvind Patwardhan | 1971 Rohtak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dr. Prakash Sheth | 1972 Baramati | 4 | Shri. Suresh Ponkshe | 1974 Patiala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Shri. Vilas Deshmukh | 1980 Sangrur | 6 | Shri. Milind Marathe | 1981 Ichalkarnaji | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shri. Sanjay Mule | 1986 Indore | 8 | Shri. Abhay Joshi | 1987 Baroda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shri. Ashutosh Gaykaiwari | 1996 New Mumbai | 10 | Shri Shantanu Inamdar | 2004 Dhule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Shri Sachin Satpute | 2005 Gurudaspur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veer Abhimanyu Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shri. Kishor Rathi | 1978 Madras | 2 | Shri. Rajendra Sura | 1979 Chikmanglur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shri. Mahesh Gokhale | 1986 Anakapalli | 4 | Shri. Sanket Harkare | 2000 Sangrur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Captains in National Championships - Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
165, Shukrawar Peth, Shinde Lane, Pune 411 002
Maharashtra, (INDIA),
E-mail - info@khokhonms.org
Phone : + 91-20-6060 3140.
Mobile : +91 9225631140
Coyright © 2016 Nav Maharashtra Sangh, Pune. | Powered by COSMIC